Mounting | 1/2” centres |
Frequency Response | 20 – 22,000 Hz |
Channel Separation | 20 dB (1 kHz) |
Output Channel Balance | 2.0 dB (1 kHz) |
Output Voltage | 4.0 mV (@ 1 kHz, 5 cm/sec) |
Vertical Tracking Angle | 23° |
Vertical Tracking Force Range | 1.8 – 2.2g (standard 2.0 g) |
Stylus Shape | Elliptical |
Stylus Size | 0.3 x 0.7 mil |
Stylus Construction | Bonded Round Shank |
Cantilever | Aluminium Pipe |
Coil Impedance | 3.3 kΩ (1 kHz) |
Coil Inductance | 550 mH (1 kHz) |
DC Resistance | 485 Ω |
Static Compliance | 17 x 10 – 6 cm / dyne |
Dynamic Compliance | 7 x 10 – 6 cm / dyne (100 Hz) |
Wire Used for Coil | T.P. Copper |
Recommended Load Impedance | 47,000 Ω |
Recommended Load Capacitance | 100-200 pF |
Cartridge Weight | 6.1g |
Dimensions | 17.2 x 18.9 x 28.3 ( H x W x D mm) |
Replacement Stylus | AT-VMN95E |
Accessories Included | Two 11 mm installation screws; Two 8 mm installation screws; Two washers |
Audio-Technica AT-VM95E
Pickup, Pladespiller-tilbehørAT-VM95E er entry level MM pickup med elliptisk slibning. den erstatter den legendariske Audio-Technica AT95E, i et nyt og forbedret lav-resosnans design. Her få du exceptionel ydelse holdt op mod prisen -Dette er i den grad en budget-favorit. Hertil kommer at AT-VM95E ikke er sart mht. justering, hvilket gør det forholdsvist overkommeligt at få god ydelse ud af den.
kr. 399,00
2 på lager